Deadline
Oct 23, 2026
Closing in 32 days
Location
N/A
United States
Employment
Fixed contract (1-4 years)
Full or part time
Reference
N/A
Posted
Sep 21, 2026
About the role
Research Scholar
Bookmark this Posting Print Preview | Apply for this Job
Posting Details
Posting Information| Posting Number | PG194898EP |
|---|---|
| Internal Recruitment | No |
| Working Title | Research Scholar |
| Anticipated Hiring Range | $77,688 |
| Work Schedule | 40 hrs/wk |
| Job Location | Raleigh, NC |
| Department | 150413 Forestry and Environmental Resources / CAMCORE |
| About the Department | N/A |
| Wolfpack Perks and Benefits | As a Pack member, you belong here, and can enjoy exclusive perks designed to enhance your personal and professional well-being. As you consider this opportunity, we encourage you to review our Employee Value Propositionand learn more about what makes NC State the best place to learn and work for everyone. What we offer:
Disclaimer: Perks and Benefit eligibility is based on Part-Time or Full-Time Employment status. Eligibility and Employer Sponsored Plans can be found within each of the links offered. |
| Essential Job Duties | Will work on Camcore research programs in various areas according to expertise. Possible areas include forest genetics, molecular genetics, wood properties, climate change, site species matching, silviculture, etc. Will develop research initiatives for Camcore members, design research experiments, analyze and interpret data, and communicate results to Camcore members. Will work with graduate students and publish scientific articles. Will provide short courses, webinars, and other training material on various aspects of forestry research to Camcore members. Will make technical visits to international member companies to coordinate Camcore breeding and research work, and to provide advice to members on their internal R&D programs. |
| Other Responsibilities |
| Minimum Education and Experience | Must have a M.S. degree in Forest Genetics, Forest Management, Forest Biology, Forestry, Plant Breeding, Silviculture, or Wood Products. Must have 5 years of experience in Forest Genetics, Forest Management, Forestry, Plant Breeding, Silviculture, or Wood Products. Must have demonstrated experience with international forestry research programs and operations, including the development of short-, medium-, and long-term research plans, team coordination and development, generation of data-driven technical recommendations, and alignment of research outcomes with operational forestry areas; operational silviculture, nursery management, wood properties, and pulp and paper processing, with demonstrated ability to transfer research findings to operational areas; design and establishment of research experiments, database management, statistical analysis and interpretation of data using R or SAS, and communication of technical results to support operational decision-making; breeding and testing of tree species, clonal propagation, grafting, seed collection and processing, and controlled pollination techniques; forest genetics and quantitative genetics, including estimation of genetic parameters, genotype-by-environment (G×E) interaction analysis to support selection and deployment strategies; and use of advanced statistical software for genetic evaluation and plant breeding analysis. Will participate in 5 to 8 international technical visits to Camcore members in North America, Central America, South America, Africa, and Asia per year. Technical visits are made to coordinate Camcore breeding and research work and to provide advice to members on their internal R&D programs. |
|---|---|
| Other Required Qualifications | N/A |
| Preferred Qualifications | N/A |
| Required License(s) or Certification(s) | N/A |
| Valid NC Driver's License required | No |
| Commercial Driver's License required | No |
| Job Open Date | 09/21/2026 |
|---|---|
| Anticipated Close Date | 10/23/2026 |
| Special Instructions to Applicants |
| Position Number | 00109779 |
|---|---|
| Position Type | Exempt Professional Staff |
| Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.00 |
| Appointment | 12 Month Recurring |
| Mandatory Designation - Adverse Weather | Non Mandatory - Adverse Weather |
| Mandatory Designation - Emergency Events | Non Mandatory - Emergency Event |
| Department ID | 150413 - CAMCORE - Cooperative |
| EEO | NC State University is an equal opportunity employer. All qualified applicants will receive equal opportunities for employment without regard to age, color, disability, gender identity, genetic information, national origin, race, religion, sex (including pregnancy), sexual orientation, and veteran status. The University encourages all qualified applicants, including protected veterans and individuals with disabilities, to apply. Individuals with disabilities requiring disability-related accommodations in the application and interview process are welcome to contact 919-513-0574 to speak with a representative of the Office of Equal Opportunity. If you have general questions about the application process, you may contact Human Resources at (919) 515-2135 or [email protected]. Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. Degree(s) must be obtained prior to start date in order to meet qualifications and receive credit. NC State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- *
Please indicate Yes or No. If Yes, please explain.
Do you have demonstrated experience with international forestry research programs and operations, including the development of short-, medium-, and long-term research plans, team coordination and development, generation of data-driven technical recommendations, and alignment of research outcomes with operational forestry areas?
(Open Ended Question)
- *
Please indicate Yes or No. If Yes, please explain.
Do you have demonstrated experience with operational silviculture, nursery management, wood properties, and pulp and paper processing, with demonstrated ability to transfer research findings to operational areas?
(Open Ended Question)
- *
Please indicate Yes or No. If Yes, please explain.
Do you have demonstrated experience with design and establishment of research experiments, database management, statistical analysis and interpretation of data using R or SAS, and communication of technical results to support operational decision-making?
(Open Ended Question)
- *
Please indicate Yes or No. If Yes, please explain.
Do you have demonstrated experience with breeding and testing of tree species, clonal propagation, grafting, seed collection and processing, and controlled pollination techniques?
(Open Ended Question)
- *
Please indicate Yes or No. If Yes, please explain.
Do you have demonstrated experience with forest genetics and quantitative genetics, including estimation of genetic parameters, genotype-by-environment (G×E) interaction analysis to support selection and deployment strategies?
(Open Ended Question)
- *
Please indicate Yes or No. If Yes, please explain.
Do you have demonstrated experience with use of advanced statistical software for genetic evaluation and plant breeding analysis?
(Open Ended Question)
Application Materials Required
Required Documents- Cover Letter
- Resume/CV
How to apply
Read the full posting, then apply through the employer's own site. Applications are handled by the institution, not by AcademicGates.
Please sign in or create an
account to add this post to favorites